Description
- Fights Class B & C fires
- Unique powder splits into four upon activation
- High power agent throw covers a huge surface area
- Available in 1kg, 2kg, 4kg , 6kg & 9kg
Product Overview
B Plus is so potent, it packs in all the force of a 16 kg extinguisher into a 4 kilogram. That’s 4 times the power!
And that’s what makes it the perfect extinguisher choice for petrol pumps and petrol chemical units.
B Plus is ideal for Class B & C fires, involving petrol, alcohol, industrial chemicals and more.
The reason for this is its unique powder, which explodes into minute particles at high temperatures, covering a huge surface area
Product Features
Introduction: B Plus Powder explodes and breaks into fine particles that dramatically increase the surface area of the powder. This makes a B Plus Extinguisher so strong that it can pack in all the power of a 16 kg fire extinguisher into a 4 kg frame.
Application: Fight Class B and C fires such as those at petrol pumps, generators, and paint factories.
Compact: The effectiveness of the agent ensures that B plus Extinguishers pack in all the power of a 16 kg fire extinguisher into a 4 kg frame.
Pressure gauge: The world’s smallest and yet remarkably easy to read, this is the only pressure gauge that can be tested onsite, using a special magnet to ensure that it is working perfectly and is 100% accurate.
Discharge mechanism: A simple squeeze grip activation mechanism allows you to control the discharge and optimise use of the extinguishing agent.
6 Year Warranty: The 6 year Warranty means Ceasefire is looking out for the health of your fire safety products.
World class quality: Comes with ISO 9001 and CE certification, and conforms to ISI standards. Comprehensive Helium Tests and Leak Tests also guarantee that the products you buy are manufactured according to the world’s most stringent quality standards.
Technical Specification
Details | 1kg | 2kg | 4kg | 6kg | 9kg |
---|---|---|---|---|---|
Gross Weight | 2.20 to 2.30 Kg | 4.9 to 5.06 Kg | 7.4 to 7.7 Kg | 11.38 TO 11.62 KG | 15.10 TO 15.50 KG |
Empty Weight | 1.7 Kg | 2.9 Kg | 3.4 Kg | 5.6 Kg | 6.2 Kg |
Can Height | 345MM | 440MM | 485MM | 615MM | 615MM |
Diameter | 108MM | 140MM | 160MM | 175MM | 204MM |
Discharge time | Minimum 8 Secs | Minimum 8 Secs | Minimum 13 Secs | Minimum 13 Secs | Minimum 13 Secs |
Discharge Mechanism | Squeeze Grip | Squeeze Grip | Squeeze Grip | Squeeze Grip | Squeeze Grip |
Range | Minimum 2 Meters | Minimum 2 Meters | Minimum 4 Meters | Minimum 4 Meters | Minimum 4 Meters |
Applicable on | B, C, & ELECTRICAL STARTED FIRE | B, C, & ELECTRICAL STARTED FIRE | B, C, & ELECTRICAL STARTED FIRE | B, C, & ELECTRICAL STARTED FIRE | B, C, & ELECTRICAL STARTED FIRE |
B Rating | 34B | 89B | 233B | 233B | 233B |
Can Construction | Deep drawn & Mig welded | Deep drawn & Mig welded | Deep drawn & Mig welded | Deep drawn & Mig welded | Deep drawn & Mig welded |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Internal Coating of Can | Epoxy Powder coating | Epoxy Powder coating | Epoxy Powder coating | Epoxy Powder coating | Epoxy Powder coating |
External Coating of Can | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating |
Sheet metal thickness | 1.6 MM | 1.6 MM | 1.6 MM | 2.0 MM | 2.0 MM |
Warranty | 6 Year | 6 Year | 6 Year | 6 Year | 6 Year |
Application Areas
- Paint Shops
- Fuel / Oil Storage Areas
- Generator Rooms
- Workshops
Reviews
There are no reviews yet.