Description
- Fights Class A, B, C and E fires
- Self-actuated, electronics and environment-friendly
- Superior extinguishing agents – HFC236fa, HCFC123, HFC227ea and CO2
Product Overview
The revolutionary Ceasefire Quick Response Indirect System – combines ground-breaking technology with functional simplicity. In this system the fire detection is done by the advanced Heat Sensing Tube which is smaked at all the vulnerable points inside an enclosed space. In case of a fire, the heat-sensing tube bursts and releases the extinguishing agent through a sperate discharge line from specially designed nozzles onto the fire. This makes it especially beneficial for microenvironments where the fire hazards is likely to be in an compartmentalised enclosed space.
Backed by In-depth studies of common applications of the Ceasefire Quick Response System in the Indian market, the Ceasefire Design Cell has created 15 pre-fabricated variants of the system, which can be easily installed in microenvironments of different sizes. They are designed with utmost precision to international quality standards, and come with complete sets of accessories to fulfil all the requirements of a fire-prone environment.
Product Features
Classification :Works on class A, B, C fires and fires involving electrically-charged devices. Effective on a wide range of flammable and combustible materials.
Self- Actuated: Does not require any power supply and will function normally in the event of a power outage.
Electronics-Friendly: Shown to be electrically non-conductive and is safe for electrically charged equipment, HFC236 is kinder on electronics than the majority of extinguishing agent available in the market.
High-value Risk Protection :Suitable for protection on a range of high-value risks as it virtually eliminates damage to high-tech equipment, artwork and other delicate and sensitive objects.
No Clean-up Required After Discharge : After a discharge, the extinguishing agent can be removed by simple ventilation.
24-hour Protection: Automatic detection and actuation controls ensure fire protection is always ‘on’.
Flexible Design: Flexible tubing allows protection in areas that are difficult to access and may not be able to accommodate any other means of defection.
International Quality Standards: The Ceasefire Quick Response System-M is manufactured to the highest global and national standards like LPCB, ISI and CE.
Rugged Design: Can withstand even harsh conditions where other types of detection systems might be rendered inadequate.
Residue-Free: Being a clean agent, it won’t leave behind oily residue, particulate or corrosive material.
Technical Specification
HCFC 123 Based Ceasefire Quick Responce System (CQRS)
Details | CQRS Indirect Direct – Low Pressure (HCFC 123) – 2KG | CQRS Indirect – Low Pressure (HCFC 123) 4KG | CQRS Indirect – Low Pressure (HCFC 123) 6KG | CQRS Indirect – Low Pressure (HCFC 123) 9KG |
---|---|---|---|---|
Gross Weight (In kg) | 3.98 | 7 | 9.42 | 14.53 |
Empty Weight (In kg) | 1.98 | 4 | 3.42 | 5.53 |
Height (In mm) | 333 | 413 | 460 | 590 |
Diameter (In mm) | 108 | 140 | 175 | 175 |
Can Construction | Deep drawn | Deep drawn | Deep drawn | Deep drawn |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Approvals | CE & TPED | CE & TPED | CE & TPED | CE & TPED |
External Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating |
Sheet Metal Thickness (In mm) | 1.60 | 1.60 | 1.60 | 2.00 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
HFC Gas Based Ceasefire Quick Responce System (CQRS)
Details | CQRS Indirect – Low Pressure (HFC 236fa) – 2KG |
CQRS Inirect – Low Pressure(HFC 236fa) -4KG | CQRS Inirect – Low Pressure(HFC 236fa) – 6KG |
---|---|---|---|
Gross Weight (In kg) | 3.98 | 7 | 9.42 |
Empty Weight (In kg) | 1.98 | 4 | 3.42 |
Height (In mm) | 333 | 413 | 460 |
Diameter (In mm) | 108 | 140 | 175 |
Can Construction | Deep drawn | Deep drawn | Deep drawn |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining |
Approvals | CE & TPED | CE & TPED | CE & TPED |
External Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating |
Sheet Metal Thickness (In mm) | 1.60 | 1.60 | 1.60 |
Warranty | 1 Year | 1 Year | 1 Year |
CO2 Based Ceasefire Quick Responce System (CQRS)
Details | CQRS Indirect – High Pressure (CO2) – 2 Kg | CQRS Indirect – High Pressure (CO2) – 4.5 Kg | CQRS Indirect – High Pressure (CO2) – 6.5 Kg | CQRS Indirect – High Pressure (CO2) – 22.5 Kg |
---|---|---|---|---|
Gross Weight (IN Kg) | 8.52 | 14.73 | 23.20 | 63.60 |
Empty Weight (IN Kg) | 6.52 | 13.23 | 16.70 | 41.10 |
Height (IN Mm) | 595 | 735 | 980 | 1170 |
Diameter (IN Mm) | 108 | 139 | 139.70 | 232 |
Can Construction | Hot Spinning & Heat Treatment | Hot Spinning & Heat Treatment | Hot Spinning & Heat Treatment | Hot Spinning & Heat Treatment |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Approvals | CE & TPED | CE & TPED | CE & TPED | CE & TPED |
External Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating |
Sheet Metal Thickness (In mm) | 3.50 | 4.20 | 4.50 | 5.20 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
* Technical specifications are subject to change with time due to our continuous product improvisation initiatives.
Application Areas
- Offices & Factories
- Electrical Panels
- Shopping Malls
- Residential Buildings
- Large Institutions
Reviews
There are no reviews yet.